Most Recent Destrehan Homes For Sale
| View All Destrehan Homes For Sale | ||
|
16 E Woodlawn Dr, Destrehan, LA 70047 | $325,000 4 beds, 4 baths |
|
115 Ormond Village Dr, Destrehan, LA 70047 | $179,900 3 beds, 2 baths |
|
49 Rosedown Dr, Destrehan, LA 70047 | $449,000 4 beds, 3 baths |
Real Estate Resources |
Destrehan Apartments
There are 24 apartments found in and near the Destrehan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.831 | 3.716% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings